M
MetalsRankTotal Market Cap
$42.8T
2.34%
Gold Price
$4,896
14.2%
Gold/Silver Ratio
57.3/100
GoldSilver
Metals Sentiment
68.4Bullish
BearNeutralBull
| # | Name | Price | 1h % | 24h % | 7d % | |
|---|---|---|---|---|---|---|
| 1 | GoldXAU | $4,896/oz | -0.15% | -10.00% | +11.50% | |
| 2 | SilverXAG | $85.50/oz | -0.25% | -26.50% | +17.50% | |
| 3 | CopperHG | $5.95/lb | -0.55% | -4.75% | +4.50% | |
| 4 | PlatinumXPT | $2,185/oz | -0.25% | -17.00% | +2.50% | |
| 5 | PalladiumXPD | $1,695/oz | -0.40% | -15.00% | -2.50% | |
| 6 | AluminumALI | $1.41/lb | -0.25% | -1.50% | +3.50% | |
| 7 | NickelNI | $7.95/lb | -0.25% | -3.00% | -0.50% | |
| 8 | ZincZNC | $1.52/lb | +0.00% | -1.50% | +2.50% | |
| 9 | LeadLL | $0.90/lb | -0.50% | -2.50% | -0.50% | |
| 10 | TinTIN | $26,500/MT | +0.00% | +0.00% | +7.50% | |
| 11 | RhodiumRH | $10,000/oz | -1.00% | -7.50% | +0.00% | |
| 12 | IridiumIR | $6,500/oz | +0.00% | -4.00% | -2.50% |
Scroll right to see more data